The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, continues to provide laboratory-based surveillance to inform the public health response towards COVID-19 in South Africa.
Today the institute reports 2,093 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 3 973 086. This increase represents an 8.8% positivity rate.
Today, the NDoH reports 27 deaths, and of these, 8 occurred in the past 24 – 48 hours. This brings the total fatalities to 101,424 to date.
25 424 031 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 13,855,929 | 54.5% | 11,750 | 49.3% |
Public | 11,568,102 | 45.5% | 12,064 | 50.7% |
Total | 25,424,031 | 100.0% | 23,814 | 100.0% |
PROVINCIAL BREAKDOWN
The majority of new cases today are from Gauteng (32%) followed by Western Cape (23%) . Eastern Cape and KwaZulu-Natal accounted for 11% each respectively; Free State accounted for 7%; Mpumalanga accounted for 5% . Northern Cape and North West accounted for 4% each respectively and Limpopo accounted for 3% of today’s cases.
The cumulative number of cases by province are shown in the table below:
Province | Total cases for 07 June 2022 | Adjusted numbers after harmonisation | Updated total cases on 07 June 2022 | Incident infections for 08 June 2022 | Possible reinfections for 08 June 2022 | New cases on 08 June 2022 | Total cases for 08 June 2022 | Percentage total |
Eastern Cape | 361,764 | 1 | 361,765 | 190 | 41 | 231 | 361,996 | 9,1 |
Free State | 214,583 | 4 | 214,587 | 131 | 18 | 149 | 214,736 | 5,4 |
Gauteng | 1,312,517 | 2 | 1,312,519 | 556 | 104 | 660 | 1,313,179 | 33,1 |
KwaZulu-Natal | 712,552 | -10 | 712,542 | 211 | 29 | 240 | 712,782 | 17,9 |
Limpopo | 158,596 | 0 | 158,596 | 49 | 4 | 53 | 158,649 | 4,0 |
Mpumalanga | 200,527 | 0 | 200,527 | 100 | 14 | 114 | 200,641 | 5,1 |
North West | 200,517 | 2 | 200,519 | 80 | 8 | 88 | 200,607 | 5,0 |
Northern Cape | 114,474 | 0 | 114,474 | 64 | 13 | 77 | 114,551 | 2,9 |
Western Cape | 695,463 | 1 | 695,464 | 392 | 89 | 481 | 695,945 | 17,5 |
Total | 3,970,993 | 0 | 3,970,993 | 1,773 | 320 | 2,093 | 3,973,086 | 100,0 |
THE 7-DAY MOVING AVERAGE NUMBER OF NEW CASES BY PROVINCE
The proportion of positive new cases/total new tested today is 8.8 %, and is unchanged from yesterday’s (8.8%). The 7-day average is 9.1% today, and is lower than yesterday (9.4%)
For more detailed information, visit the GIS Dashboard.
HOSPITAL ADMISSIONS
There has been an increase of 85 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date |
Died to Date | Currently Admitted |
Private | 262 | 247,332 | 40,351 | 1,059 |
Public | 408 | 288,078 | 63,071 | 1,226 |
TOTAL | 670 | 535,410 | 103,422 | 2,285 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
Thank you for your interest and remember that adhering to the following preventative measures helps to limit your risk of contracting and spreading COVID-19.
- Getting vaccinated for COVID-19
- Wearing your mask properly to cover your nose
- Opting to gather in ventilated spaces
- Avoid unnecessary gatherings
- Keeping a social distance of one meter or more
- Washing your hands regularly in the day with soap and water
For more information on COVID-19, click here.