As of today the cumulative number of COVID-19 cases for South Africa is 1 554 975.
Province | Total cases for 08 April 2021 | Percentage total |
Eastern Cape | 195575 | 12,6 |
Free State | 84059 | 5,4 |
Gauteng | 416353 | 26,8 |
KwaZulu-Natal | 334794 | 21,5 |
Limpopo | 63332 | 4,1 |
Mpumalanga | 75834 | 4,9 |
North West | 64425 | 4,1 |
Northern Cape | 36758 | 2,4 |
Western Cape | 283845 | 18,3 |
Unknown | 0 | 0,0 |
Total | 1554975 | 100,0 |
Testing Data:
The number of tests conducted to date is 10 055 899. Of these 35 874 tests were completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 651 461 | 56% | 22 774 | 63% |
PUBLIC | 4 404 438 | 44% | 13 100 | 37% |
Total | 10 055 899 | 35 874 |
Deaths and Recoveries
Today, 62 more COVID-19 related deaths have been reported: Eastern Cape 1, Free State 11, Gauteng 8, Kwa-Zulu Natal 2, Limpopo 0, Mpumalanga 5, North West 30, Northern Cape 5 and Western Cape 0. This brings the total to 53 173 deaths.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 480 632, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11373 | 183 985 | 217 |
Free State | 3705 | 78 891 | 1 463 |
Gauteng | 10396 | 403 473 | 2 484 |
KwaZulu-Natal | 10263 | 318 869 | 5 662 |
Limpopo | 2241 | 60 847 | 244 |
Mpumalanga | 1359 | 73 512 | 963 |
North West | 1526 | 60 634 | 2 265 |
Northern Cape | 830 | 33 058 | 2 870 |
Western Cape | 11480 | 267 363 | 5 002 |
Total | 53 173 | 1 480 632 | 21 170 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol is 283 629 as reported at 18:30 today.