As of today, the cumulative number of detected COVID-19 cases is 735 906 with 1731 new cases identified.
Province | Total cases for 07 November 2020 | Percentage total |
Eastern Cape | 100710 | 13,7 |
Free State | 57841 | 7,9 |
Gauteng | 230165 | 31,3 |
KwaZulu-Natal | 123886 | 16,8 |
Limpopo | 17892 | 2,4 |
Mpumalanga | 30233 | 4,1 |
North West | 33820 | 4,6 |
Northern Cape | 22344 | 3,0 |
Western Cape | 119015 | 16,2 |
Unknown | 0 | 0,0 |
Total | 735 906 | 100,0 |
The cumulative number of tests conducted to date is 4 963 174 with 22 455 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 861 961 | 58% | 14 183 | 63% |
PUBLIC | 2 101 213 | 42% | 8 272 | 37% |
Total | 4 963 174 | 22 455 |
Total Deaths and Recoveries
Regrettably, we report 40 COVID-19 related deaths today: 21 from Eastern Cape, 2 from Gauteng, 7 from the Free State, 6 from KwaZulu Natal and 4 from Western Cape. This brings the total number of COVID-19 related deaths to 19 789. Of the 40 deaths reported today, 11 were reported to have occurred in the past 24-48 hours: 4 in the Free State, 1 in Gauteng, 2 in KwaZulu Natal, 1 in Eastern Cape and 3 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 678 738 which translates to a recovery rate of 92%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3859 | 92126 | 4725 |
Free State | 1564 | 45780 | 10497 |
Gauteng | 4861 | 221243 | 4061 |
KwaZulu-Natal | 3255 | 115281 | 5350 |
Limpopo | 476 | 16951 | 465 |
Mpumalanga | 607 | 29018 | 608 |
North West | 475 | 29652 | 3693 |
Northern Cape | 295 | 18418 | 3631 |
Western Cape | 4397 | 110269 | 4349 |
National | 19 789 | 678 738 | 37 379 |
Dr Zwelini Mkhize
Minister of Health