Today the cumulative number of COVID-19 cases identified in South Africa is 1 476 135.
Province | Total cases for 07 February 2021 | Percentage total |
Eastern Cape | 192794 | 13,1 |
Free State | 77611 | 5,3 |
Gauteng | 394240 | 26,7 |
KwaZulu-Natal | 321043 | 21,7 |
Limpopo | 59662 | 4,0 |
Mpumalanga | 67324 | 4,6 |
North West | 58430 | 4,0 |
Northern Cape | 32628 | 2,2 |
Western Cape | 272403 | 18,5 |
Unknown | 0 | 0,0 |
Total | 1476135 | 100,0 |
The cumulative total of tests conducted to date is 8 495 811 with 26 055 new tests recorded since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 4 796 498 | 56% | 12 916 | 50% |
PUBLIC | 3 699 313 | 44% | 13 139 | 50% |
Total | 8 495 811 | 26 055 |
Deaths and Recoveries
Regrettably, we report a further 110 COVID-19 related deaths deaths: Eastern Cape 8, Free State 20, Gauteng 23, Kwa-Zulu Natal 10, Mpumalanga 20, Northern Cape 1 and Western Cape 28 which brings the total to 46 290 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
Our recoveries now stand at 1 360 204, representing a recovery rate of 92%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 10948 | 178 949 | 2 897 |
Free State | 2866 | 66 534 | 8 211 |
Gauteng | 8615 | 378 398 | 7 227 |
KwaZulu-Natal | 9079 | 287 910 | 24 054 |
Limpopo | 1493 | 55 893 | 2 276 |
Mpumalanga | 1073 | 63 567 | 2 684 |
North West | 1008 | 50 074 | 7 348 |
Northern Cape | 600 | 28 387 | 3 641 |
Western Cape | 10608 | 250 492 | 11 303 |
Total | 46 290 | 1 360 204 | 69 641 |
Dr. Zwelini Mkhize Minister of Health