Media Statement
As of today the cumulative number of COVID-19 cases for South Africa is 1 553 609.
Province | Total cases for 07 April 2021 | Percentage total |
Eastern Cape | 195543 | 12,6 |
Free State | 83893 | 5,4 |
Gauteng | 415902 | 26,8 |
KwaZulu-Natal | 334687 | 21,5 |
Limpopo | 63299 | 4,1 |
Mpumalanga | 75692 | 4,9 |
North West | 64315 | 4,1 |
Northern Cape | 36663 | 2,4 |
Western Cape | 283615 | 18,3 |
Unknown | 0 | 0,0 |
Total | 1553609 | 100,0 |
Testing Data:
We have achieved a proud milestone of completing over 10 million tests with 10 020 025 tests conducted to date. Of these 24 594 tests were completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 628 687 | 56% | 15 247 | 62% |
PUBLIC | 4 391 338 | 44% | 9 347 | 38% |
Total | 10 020 025 | 24 594 |
Deaths and Recoveries
Today, 79 more COVID-19 related deaths have been reported: Eastern Cape 1, Free State 18, Gaut- eng 25, Kwa-Zulu Natal 25, Limpopo 0, Mpumalanga 6, North West 0, Northern Cape 0 and Western Cape 4 which brings the total to 53 111 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 479 821, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11372 | 183 966 | 205 |
Free State | 3694 | 78 634 | 1 565 |
Gauteng | 10388 | 403 338 | 2 176 |
KwaZulu-Natal | 10261 | 318 842 | 5 584 |
Limpopo | 2241 | 60 807 | 251 |
Mpumalanga | 1354 | 73 482 | 856 |
North West | 1496 | 60 552 | 2 267 |
Northern Cape | 825 | 33 022 | 2 816 |
Western Cape | 11480 | 267 178 | 4 957 |
Total | 53 111 | 1 479 821 | 20 677 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol is 278 909 as reported at 18:30 today.
Dr. Zwelini Mkhize
Minister of Health