As of today the cumulative number of COVID-19 cases for South Africa is 1 552 416.
Province | Total cases for 05 April 2021 | Percentage total |
Eastern Cape | 195493 | 12,6 |
Free State | 83739 | 5,4 |
Gauteng | 415540 | 26,8 |
KwaZulu-Natal | 334547 | 21,6 |
Limpopo | 63272 | 4,1 |
Mpumalanga | 75577 | 4,9 |
North West | 64180 | 4,1 |
Northern Cape | 36616 | 2,4 |
Western Cape | 283452 | 18,3 |
Unknown | 0 | 0,0 |
Total | 1552416 | 100,0 |
Testing Data:
The cumulative total of tests conducted is 9 979 294 with 11 091 tests completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 604 422 | 56% | 8 006 | 72% |
PUBLIC | 4 374 872 | 44% | 3 085 | 28% |
Total | 9 979 294 | 11 091 |
Deaths and Recoveries
Today, 8 more COVID-19 related deaths have been reported: Eastern Cape 0, Free State 4, Gaut- eng 4, Kwa-Zulu Natal 0, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 0 and Western Cape 0. This brings the total to 52 995 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 478 088, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11363 | 183 911 | 219 |
Free State | 3660 | 78 359 | 1 720 |
Gauteng | 10354 | 402 906 | 2 280 |
KwaZulu-Natal | 10236 | 318 565 | 5 746 |
Limpopo | 2241 | 60 748 | 283 |
Mpumalanga | 1348 | 73 271 | 958 |
North West | 1496 | 60 482 | 2 202 |
Northern Cape | 825 | 32 985 | 2 806 |
Western Cape | 11472 | 266 861 | 5 119 |
Total | 52 995 | 1 478 088 | 21 333 |
Dr Zwelini Mkhize
Minister of Health