As of today, the cumulative total of COVID-19 cases is 790 004 with 2 302 new cases identified since the last report.
Province | Total cases for 30 November 2020 | Percentage total |
Eastern Cape | 127737 | 16,2 |
Free State | 59030 | 7,5 |
Gauteng | 234957 | 29,7 |
KwaZulu-Natal | 127842 | 16,2 |
Limpopo | 18584 | 2,4 |
Mpumalanga | 31375 | 4,0 |
North West | 34831 | 4,4 |
Northern Cape | 23198 | 2,9 |
Western Cape | 132450 | 16,8 |
Unknown | 0 | 0,0 |
Total | 790004 | 100,0 |
Total Deaths and Recoveries
Regrettably, 58 more COVID-19 related deaths have been reported: Eastern Cape 32, Free State 5, Gauteng 3, Kwa-Zulu Natal 3 and Western Cape 15. This brings the total deaths to 21 535 deaths
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Province | Total Deaths | Total Recoveries |
Eastern Cape | 4638 | 114 808 |
Free State | 1919 | 51 100 |
Gauteng | 5009 | 229 041 |
KwaZulu-Natal | 3343 | 117 968 |
Limpopo | 506 | 17 780 |
Mpumalanga | 614 | 30 421 |
North West | 549 | 33 315 |
Northern Cape | 313 | 20 684 |
Western Cape | 4644 | 116 125 |
Total | 21 535 | 731 242 |
Dr Zwelini Mkhize
Minister of Health
ENDS