Today the cumulative number of COVID-19 cases identified in South Africa is 1 680 373.
Province | Total cases for 03 June 2021 | Percentage total |
Eastern Cape | 198239 | 11,8 |
Free State | 102786 | 6,1 |
Gauteng | 465668 | 27,7 |
KwaZulu-Natal | 340393 | 20,3 |
Limpopo | 65806 | 3,9 |
Mpumalanga | 83243 | 5,0 |
North West | 77398 | 4,6 |
Northern Cape | 51792 | 3,1 |
Western Cape | 295048 | 17,6 |
Unknown | 0 | 0,0 |
Total | 1680373 | 100,0 |
The cumulative total of tests conducted to date is 11 757 176 with 43 776 new tests recorded since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 6 623 563 | 56% | 25 531 | 58% |
PUBLIC | 5 133 613 | 44% | 18 245 | 42% |
Total | 11 757 176 | 43 776 |
Deaths and Recoveries
Today, 54 COVID-19 related deaths have been reported: Eastern Cape 4, Free State 12, Gauteng 17, Kwa-Zulu Natal 4, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 3 and Western Cape 14 which brings the total to 56 765 deaths.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
Our recoveries now stand at 1 567 635, representing a recovery rate of 93,3%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11668 | 185 504 | 1 067 |
Free State | 4392 | 89 891 | 8 503 |
Gauteng | 11339 | 434 452 | 19 877 |
KwaZulu-Natal | 10523 | 325 245 | 4 625 |
Limpopo | 2472 | 62 410 | 924 |
Mpumalanga | 1456 | 79 846 | 1 941 |
North West | 1949 | 69 003 | 6 446 |
Northern Cape | 1129 | 42 067 | 8 596 |
Western Cape | 11837 | 279 217 | 3 994 |
Total | 56 765 | 1 567 635 | 55 973 |
Vaccination Rollout
An interactive live dashboard is in final stages of being developed and will go live in due course on all digital platforms- it will undergo various iterations before the final product, however all essential data will be available. Meanwhile the following static PDF will be posted daily on the website and can also be found on https://sacoronavirus.co.za/2021/06/03/vaccination-statistics-as-at-midnight-on-2- june-2021/
The updated list of sites that are reporting vaccinations to the EVDS can be found at the following link: https://sacoronavirus.co.za/active-vaccination-sites/
Dr. Zwelini Mkhize
Minister of Health