Media Statement
As of today the cumulative number of COVID-19 cases for South Africa is 1 551 501.
Province | Total cases for 03 April 2021 | Percentage total |
Eastern Cape | 195 493 | 12,6 |
Free State | 83 619 | 5,4 |
Gauteng | 415 266 | 26,8 |
KwaZulu-Natal | 334 445 | 21,6 |
Limpopo | 63 256 | 4,1 |
Mpumalanga | 75 410 | 4,9 |
North West | 64 124 | 4,1 |
Northern Cape | 36 566 | 2,4 |
Western Cape | 283 322 | 18,3 |
Unknown | 0 | 0,0 |
Total | 1 551 501 | 100,0 |
Testing Data:
The cumulative total of tests conducted is 9 956 086 with 16 391 tests completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 589 530 | 56% | 7 778 | 47% |
PUBLIC | 4 366 556 | 44% | 8 613 | 53% |
Total | 9 956 086 | 16 391 |
Deaths and Recoveries
Today, 8 more COVID-19 related deaths have been reported: Eastern Cape 0, Free State 3, Gauteng 1, KwaZulu-Natal 2, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 1 and Western Cape 1: this brings the total to 52 954 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 476 605, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 363 | 183 911 | 219 |
Free State | 3 654 | 78 264 | 1 701 |
Gauteng | 10 348 | 402 235 | 2 683 |
KwaZulu-Natal | 10 226 | 318 503 | 5 716 |
Limpopo | 2 241 | 60 679 | 336 |
Mpumalanga | 1 348 | 72 937 | 1 125 |
North West | 1 478 | 60 427 | 2 219 |
Northern Cape | 825 | 32 934 | 2 807 |
Western Cape | 11 471 | 266 715 | 5 136 |
Total | 52 954 | 1 476 605 | 21 942 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol remains 269 102.
Dr Zwelini Mkhize
Minister of Health
END
Media Statement
As of today the cumulative number of COVID-19 cases for South Africa is 1 550 724.
Province | Total cases for 02 April 2021 | Percentage total |
Eastern Cape | 195 485 | 12,6 |
Free State | 83 511 | 5,4 |
Gauteng | 415 038 | 26,8 |
KwaZulu-Natal | 334 371 | 21,6 |
Limpopo | 63 238 | 4,1 |
Mpumalanga | 75 308 | 4,9 |
North West | 64 090 | 4,1 |
Northern Cape | 36 478 | 2,4 |
Western Cape | 283 205 | 18,3 |
Unknown | 0 | 0,0 |
Total | 1 550 724 | 100,0 |
Testing Data:
The cumulative total of tests conducted is 9 956 086 with 16 391 tests completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 589 530 | 56% | 7 778 | 47% |
PUBLIC | 4 366 556 | 44% | 8 613 | 53% |
Total | 9 956 086 | 16 391 |
Deaths and Recoveries
Today, 8 more COVID-19 related deaths have been reported: Eastern Cape 0, Free State 3, Gauteng 1, KwaZulu-Natal 2, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 1 and Western Cape 1: this brings the total to 52 954 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 476 605, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 363 | 183 911 | 219 |
Free State | 3 654 | 78 264 | 1 701 |
Gauteng | 10 348 | 402 235 | 2 683 |
KwaZulu-Natal | 10 226 | 318 503 | 5 716 |
Limpopo | 2 241 | 60 679 | 336 |
Mpumalanga | 1 348 | 72 937 | 1 125 |
North West | 1 478 | 60 427 | 2 219 |
Northern Cape | 825 | 32 934 | 2 807 |
Western Cape | 11 471 | 266 715 | 5 136 |
Total | 52 954 | 1 476 605 | 21 942 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol remains 269 102.
Dr Zwelini Mkhize
Minister of Health
END