Media Statement
As if today the cumulative number of COVID-19 cases identified in South Africa is 1 578 450.
Province | Total cases for 28 April 2021 | Percentage total |
Eastern Cape | 196 031 | 12,4 |
Free State | 88 266 | 5,6 |
Gauteng | 422 720 | 26,8 |
KwaZulu-Natal | 336 442 | 21,3 |
Limpopo | 63 845 | 4,0 |
Mpumalanga | 77 919 | 4,9 |
North West | 67 208 | 4,3 |
Northern Cape | 39 607 | 2,5 |
Western Cape | 286 412 | 18,1 |
Unknown | 0 | 0,0 |
Total | 1 578 450 | 100,0 |
Testing Data
The number of tests conducted to date is 10 590 107. Of these 22 514 tests were conducted since the last report.
Sector | Total tested | New tested |
PRIVATE | 5 941 180 | 56% | 14 292 | 63% |
PUBLIC | 4 648 927 | 44% | 8 222 | 37% |
Total | 10 590 107 | 22 514 |
Deaths and Recoveries
Today, 48 more COVID-19 related deaths have been reported: Eastern Cape 11, Free State 4, Gauteng 4, KwaZulu-Natal 1, Limpopo 0, Mpumalanga 0, North West 19, Northern Cape 5 and Western Cape 4 which brings the total to 54 285 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
The cumulative recoveries now stand at 1 503 611, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 539 | 184 323 | 169 |
Free State | 3 843 | 81 341 | 3 082 |
Gauteng | 10 631 | 409 231 | 2 858 |
KwaZulu-Natal | 10 380 | 320 835 | 5 227 |
Limpopo | 2 266 | 61 256 | 323 |
Mpumalanga | 1 393 | 75 740 | 786 |
North West | 1 725 | 62 694 | 2 789 |
Northern Cape | 891 | 35 289 | 3 427 |
Western Cape | 11 617 | 272 902 | 1 893 |
Total | 54 285 | 1 503 611 | 20 554 |
Vaccination Rollout
The number of Health Care Workers Vaccinated under the Sisonke Protocol to date is 298 153. Our last recorded cumulative vaccinations were 292 623 on 13 April 2021.
Dr. Zwelini Mkhize
Minister of Health
END