Media Statement
As of today, the cumulative number of detected COVID-19 cases is 717 851 with 1 092 new cases identified since the last report.
Province | Total cases for 27 October 2020 | Percentage total |
Eastern Cape | 94 497 | 13,2 |
Free State | 56 018 | 7,8 |
Gauteng | 227 559 | 31,7 |
KwaZulu-Natal | 122 447 | 17,1 |
Limpopo | 17 277 | 2,4 |
Mpumalanga | 29 473 | 4,1 |
North West | 32 804 | 4,6 |
Northern Cape | 21 458 | 3,0 |
Western Cape | 116 318 | 16,2 |
Unknown | 0 | 0,0 |
Total | 717 851 | 100,0 |
The cumulative number of tests conducted to date is 4 726 875 with 17 472 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 710 672 | 57% | 13 415 | 77% |
PUBLIC | 2 016 203 | 43% | 4 057 | 23% |
Total | 4 726 875 | 17 472 |
Total Deaths and Recoveries
Regrettably, we report 45 COVID-19 related deaths today: 10 from Eastern Cape, 4 from Gauteng, 12 from Free State, 5 from KwaZulu-Natal, 3 from Mpumalanga, and 11 from Western Cape. This brings the total number of COVID-19 related deaths to 19 053. Of the 45 deaths reported today, 19 were reported to have occurred in the past 24-48 hours: 2 from Eastern Cape, 4 from Gauteng, 5 from the Free State, from KwaZulu-Natal and 8 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 647 833 which translates to a recovery rate of 90%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3 570 | 88 437 | 2 490 |
Free State | 1 490 | 40 991 | 13 537 |
Gauteng | 4 711 | 207 060 | 15 788 |
KwaZulu-Natal | 3 197 | 112 591 | 6 659 |
Limpopo | 451 | 16 218 | 608 |
Mpumalanga | 601 | 28 245 | 627 |
North West | 434 | 28 841 | 3 529 |
Northern Cape | 256 | 17 763 | 3 439 |
Western Cape | 4 343 | 107 687 | 4 288 |
National | 19 053 | 647 833 | 50 965 |
Dr Zwelini Mkhize
Minister of Health
ENDS