As of today, the cumulative total of COVID-19 cases is 781 941 with 3 370 new cases identified since the last report.
Province | Total cases for 27 November 2020 | Percentage total |
Eastern Cape | 124067 | 15,9 |
Free State | 58946 | 7,5 |
Gauteng | 234305 | 30,0 |
KwaZulu-Natal | 127219 | 16,3 |
Limpopo | 18520 | 2,4 |
Mpumalanga | 31268 | 4,0 |
North West | 34772 | 4,4 |
Northern Cape | 23118 | 3,0 |
Western Cape | 129726 | 16,6 |
Unknown | 0 | 0,0 |
Total | 781941 | 100,0 |
Total Deaths and Recoveries
Regrettably, we report a further 89 deaths today: Eastern Cape 55, Free State 19, Gauteng 3, Kwa- Zulu Natal 5 and Western Cape 7. This brings the total to 21 378 deaths.We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Province | Total Deaths | Total Recoveries |
Eastern Cape | 4563 | 109 170 |
Free State | 1914 | 50 629 |
Gauteng | 5004 | 228 365 |
KwaZulu-Natal | 3328 | 117 405 |
Limpopo | 499 | 17 696 |
Mpumalanga | 614 | 30 234 |
North West | 549 | 33 262 |
Northern Cape | 306 | 20 645 |
Western Cape | 4601 | 115 470 |
Total | 21 378 | 722 876 |
Dr Zwelini Mkhize
Minister of Health ENDS