Media Statement
As of today the cumulative number of cases reported in South Africa is 1 640 932 reflecting a 0,19% increase, with 3 084 new cases reported over the past 24 hours. There are currently 41 005 active cases in the country, reflecting a 0,69% increase in active cases over the past 24 hours.
The national case fatality rate (CFR) as of 25th of May 2021 is 3,4%. The total cumulative number of deaths 55 976 reflecting an increase of 102 reported deaths as of 18:00. Of the reported deaths 25,5% (26) occurred in the past 48 hours.
Province |
New case
incidence per 100 000 population over 7 days |
Cases % change compared to 7days
prior |
Hospitalizatio n % change compared to 7days prior | Positivity %
change compared to 7days prior |
Deaths % change compared to 7days prior |
Cases % change compared to 14 days prior |
Eastern Cape | 7.0 | 12.3% | 16.8% | 37.3% | -4.2% | 54.8% |
Free State | 101.2 | 4.7% | 10.8% | 2.7% | 76.8% | 15.4% |
Gauteng | 58.4 | 23.2% | 21.4% | 32.5% | 28.5% | 53.1% |
KwaZulu-Natal | 7.2 | 22.5% | -1.3% | 39.5% | 7.1% | 25.2% |
Limpopo | 6.3 | 28.1% | -0.5% | 57.7% | 48.0% | 33.7% |
Mpumalanga | 24.4 | 17.6% | 5.4% | 18.6% | 8.3% | 32.9% |
North West | 52.7 | 15.4% | 10.5% | 19.9% | 17.8% | 34.9% |
Northern Cape | 226.9 | 3.1% | 9.6% | 4.2% | 7.0% | 37.3% |
Western Cape | 23.9 | 2.6% | 4.2% | 23.3% | 2.2% | 23.1% |
Unknown | ||||||
Total | 35.4 | 17.0% | 11.9% | 21.3% | 30.3% | 29.4% |
Nationally, there has been an 17,0% increase in new cases compared to 7-days prior. All provinces continue to show increases in new cases compared to 7-days prior.
As of 25th May 2021, the highest case incidence per 100 000 population over the past 7-days was reported in the Northern Cape at 226,9; followed by the Free State at 101,2; Gauteng at 58,4; North West at 52,7; Mpumalanga at 24,4; and Western Cape at 22,8 new cases per 100 000 population.
Nationally, the new test positivity rate has shown a positive percentage increase compared to 7-days prior, with all nine provinces showing increases in new test positivity rates. Nationally, as of 25th of May 2021, there has been a 17,0% increase in hospitalisations compared to 7-days prior.
Province | Total cases for 24 May 2021 | Percentage total |
Eastern Cape | 197 123 | 12,0 |
Free State | 97 908 | 6,0 |
Gauteng | 444 851 | 27,2 |
KwaZulu-Natal | 338 937 | 20,7 |
Limpopo | 64 870 | 4,0 |
Mpumalanga | 81 245 | 5,0 |
North West | 73 398 | 4,5 |
Northern Cape | 47 932 | 2,9 |
Western Cape | 291 584 | 17,8 |
Unknown | 0 | 0,0 |
Total | 1 637 848 | 100,0 |
Testing
- In the past 24 hours, 28 026 SARS-CoV-2 tests were reported (22 770 PCR tests and 5 256 antigen tests) bringing the total number of tests conducted since the start of testing to 11 406 308.
- Of the total tests performed in the past 24hrs, 52% (14 656) are from the public sector and the other 48% (13 370) are from the private-sector.
- The overall positivity for the newly reported tests is 11,0%.
Sector | Total tested | New tested | ||
PRIVATE | 6 423 136 | 56% | 13 370 | 48% |
PUBLIC | 4 983 172 | 44% | 14 656 | 52% |
Total | 11406308 | 28 026 |
Deaths
- In the last 24 hours, 102 deaths have been reported: Eastern Cape 3, Free State 32, Gauteng 36, KwaZulu-Natal 11, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 19 and Western Cape 1 which brings the total to 55 976 deaths – reported as at 18:00.
- Eastern Cape reported 3 deaths. These include 2 deaths in May 2021 (of which 1 occurred in the past 48 hours) and 1 in January 2021. The Province is continuing with COVID mortality
- Free State reported 32 These include 29 deaths in May 2021 (of which 5 occurred in the past 48 hours), 1 in March 2021, 1 in February 2021 and 1 in January 2021. The Province is continuing with COVID mortality audit.
- Gauteng reported 36 deaths in May 2021 (of which 17 occurred in the past 48 hours).
- KwaZulu-Natal reported 11 deaths in May 2021 (of which 2 occurred in the past 48 hours).
- Limpopo reported 0
- Mpumalanga reported 0
- North West reported 0 deaths.
- Northern Cape reported 19 These include 15 in May 2021 and 4 in April 2021. The Province is continuing with COVID mortality audit.
- Western Cape reported 1 death in May 2021 which occurred in the past 48 hours
Recoveries & Active Cases
- Nationally, the cumulative number of recoveries increased by 0,18% in the past 24 hours, to 1 543 951. This represents a recovery rate of 94,1%.
- There are currently 41 005 active cases in the country, reflecting a 0,69% increase in active cases over the past 24
- The Northern Cape currently has the active cases per 100 000 population at 622,1; followed by the Free State at 232,7; the North West at 118,7; Gauteng at 74,0 and Western Cape at 43,9 active cases per 100 000 population.
Deaths and Recoveries
Today, 72 COVID-19 related deaths have been reported: Eastern Cape 6, Free State 21, Gauteng 7, Kwa-Zulu Natal 0, Limpopo 13, Mpumalanga 6, North West 0, Northern Cape 6 and Western Cape 13 which brings the total to 55 874 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients. The cumulative recoveries now stand at 1 541 250 representing a recovery rate of 94,1%.
Tests Conducted
11 406 308 |
Positive Cases
1 640 932 |
Daily New Cases
3 084 |
Total Deaths
55 976 |
Recoveries
1 543 951 |
Active Cases
41 005 |
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 652 | 184 971 | 580 |
Free State | 4 257 | 87 270 | 6 816 |
Gauteng | 11 075 | 423 761 | 11 460 |
KwaZulu-Natal | 10 493 | 324 330 | 4 268 |
Limpopo | 2 410 | 61 971 | 526 |
Mpumalanga | 1 434 | 78 549 | 1 356 |
North West | 1 844 | 67 039 | 4 878 |
Northern Cape | 1 046 | 39 098 | 8 042 |
Western Cape | 11 765 | 276 962 | 3 079 |
Total | 55 976 | 1 543 951 | 41 005 |
Vaccination Rollout
Daily Registrations as at Midnight – 2021-05- 24
Province | Daily Registrations |
Eastern Cape | 12 034 |
Free State | 3 292 |
Gauteng | 11 984 |
KwaZulu-Natal | 14 724 |
Limpopo | 13 621 |
Mpumalanga | 5 948 |
North West | 5 491 |
Northern Cape | 1 092 |
Western Cape | 6 348 |
Total | 74 534 |
Total Registrations as at midnight 2021-05-24
Province | Healthcare Workers | Age 60+ Years | Total |
Eastern Cape | 97 502 | 294 099 | 391 601 |
Free State | 40 379 | 66 534 | 106 913 |
Gauteng | 296 637 | 406 720 | 703 357 |
KwaZulu-Natal | 198 190 | 331 077 | 529 267 |
Limpopo | 59 214 | 289 175 | 348 389 |
Mpumalanga | 39 203 | 77 960 | 117 163 |
North West | 47 806 | 103 980 | 151 786 |
Northern Cape | 15 495 | 22 344 | 37 839 |
Western Cape | 164 076 | 288 135 | 452 211 |
Total | 958 502 | 1 880 024 | 2 838 526 |
Sisonke Programme Vaccinations
Province | Female | Male | Total |
Eastern Cape | 43 272 | 14 517 | 57 789 |
Free State | 17 739 | 6 447 | 24 186 |
Gauteng | 95 221 | 32 028 | 127 249 |
KwaZulu-Natal | 69 732 | 22 997 | 92 729 |
Limpopo | 25 752 | 7 477 | 33 229 |
Mpumalanga | 15 856 | 4 524 | 20 380 |
North West | 17 484 | 5 622 | 23 106 |
Northern Cape | 6 940 | 2 404 | 9 344 |
Western Cape | 67 373 | 24 383 | 91 756 |
Total | 359 369 | 120 399 | 479 768 |
Total Pfizer First Dose Vaccinations as at midnight 2021-05-24
Province | Female | Male | Total |
Eastern Cape | 16 890 | 9 342 | 26 232 |
Free State | 2 669 | 1 357 | 4 026 |
Gauteng | 29 447 | 20 101 | 49 548 |
KwaZulu-Natal | 50 788 | 29 333 | 80 121 |
Limpopo | 14 930 | 7 454 | 22 384 |
Mpumalanga | 5 299 | 3 221 | 8 520 |
North West | 9 898 | 5 721 | 15 619 |
Northern Cape | 1 521 | 1 010 | 2 531 |
Western Cape | 7 294 | 4 861 | 12 155 |
Total | 138 736 | 82 400 | 22 1136 |
Daily Vaccinations Pfizer First Dose on 2021-05-24
Province | Female | Male | Total |
Eastern Cape | 4111 | 2 356 | 6 467 |
Free State | 733 | 406 | 1 139 |
Gauteng | 6 885 | 4 855 | 11 740 |
KwaZulu-Natal | 8 663 | 5 128 | 13 791 |
Limpopo | 3 030 | 1 517 | 4 547 |
Mpumalanga | 1 286 | 703 | 1 989 |
North West | 1 947 | 1 151 | 3 098 |
Northern Cape | 355 | 256 | 611 |
Western Cape | 2 177 | 1 487 | 3 664 |
Total | 29 187 | 17 859 | 47 046 |
The total vaccinated in Phase Two as at midnight today is 700 904.
Dr. Zwelini Mkhize
Minister of Health