As of today the cumulative number of COVID-19 cases identified in South Africa is 1 623 571.
Province | Total cases for 22 May 2021 | Percentage total |
Eastern Cape | 197036 | 12,1 |
Free State | 97255 | 6,0 |
Gauteng | 442739 | 27,1 |
KwaZulu-Natal | 338754 | 20,7 |
Limpopo | 64781 | 4,0 |
Mpumalanga | 80951 | 5,0 |
North West | 72817 | 4,5 |
Northern Cape | 47030 | 2,9 |
Western Cape | 291208 | 17,8 |
Unknown | 0 | 0,0 |
Total | 1632571 | 100,0 |
Testing Data
The number of tests conducted to date is 11 325 572. Of these 43 755 tests were conducted since the last report
Sector | Total tested | New tested | ||
PRIVATE | 6 380 913 | 56% | 26 484 | 61% |
PUBLIC | 4 944 662 | 44% | 17 271 | 39% |
Total | 11 325 575 | 43 755 |
Deaths and Recoveries
Today, 53 COVID-19 related deaths have been reported: Eastern Cape 1, Free State 17, Gauteng 27, Kwa-Zulu Natal 5, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 0 and Western Cape 3 which brings the total to 55 772 deaths.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
The cumulative recoveries now stand at 1 537 430 representing a recovery rate of 94,2%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11642 | 184 816 | 578 |
Free State | 4199 | 86 212 | 6 844 |
Gauteng | 11012 | 420 469 | 11 258 |
KwaZulu-Natal | 10481 | 324 194 | 4 079 |
Limpopo | 2397 | 61 847 | 537 |
Mpumalanga | 1428 | 78 098 | 1 425 |
North West | 1844 | 66 197 | 4 776 |
Northern Cape | 1021 | 38 635 | 7 374 |
Western Cape | 11748 | 276 962 | 2 498 |
Total | 55 772 | 1 537 430 | 39 369 |
Vaccination Rollout:
We are currently preparing for the public dashboard to go live on Monday and therefore data verifica- tion processes are under way over the weekend. We have undertaken a decision to report data as at
23.59 of the previous day, as we do with the daily statistics currently reported in the Minister’s daily report.
The numbers reported today reflect the figures as per the above determination. Therefore…
The total vaccinated under the Sisonke Programme is 480 665. These vaccinations were with the one-dose Johnson and Johnson vaccine and are therefore completed vaccinations.
The total vaccinated in Phase Two as at 18.30 today is 162 281. These vaccinations were with the first dose of Pfizer vaccine.
Dr. Zwelini Mkhize
Minister of Health