Today the cumulative number of COVID-19 cases identified in South Africa is 1 458 958 with 2 649 new cases identified since the last report.
Province | Total cases for 02 February 2021 | Percentage total |
Eastern Cape | 192182 | 13,2 |
Free State | 76613 | 5,3 |
Gauteng | 389841 | 26,7 |
KwaZulu-Natal | 316780 | 21,7 |
Limpopo | 58340 | 4,0 |
Mpumalanga | 65649 | 4,5 |
North West | 57408 | 3,9 |
Northern Cape | 32072 | 2,2 |
Western Cape | 270073 | 18,5 |
Unknown | 0 | 0,0 |
Total | 1458958 | 100,0 |
The cumulative total of tests conducted to date is 8 329 691 with 28 942 new tests recorded since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 4 716 035 | 57% | 14 641 | 51% |
PUBLIC | 3 613 656 | 43% | 14 301 | 49% |
Total | 8 329 691 | 28 942 |
Deaths and Recoveries
Regrettably, 547 COVID-19 related deaths have been reported: Eastern Cape 68, Free State 30, Gauteng 91, Kwa-Zulu Natal 143, Limpopo 134 (the province captured deaths from retrospective au- dits between 6 September and 29 January 2020), Mpumalanga 9, Northern Cape 3 and Western Cape 69. This brings the total deaths to 44 946.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
Our recoveries now stand at 1 318 504, representing a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 10781 | 178 949 | 2 452 |
Free State | 2762 | 64 877 | 8 974 |
Gauteng | 8340 | 372 887 | 8 614 |
KwaZulu-Natal | 8731 | 264 678 | 43 371 |
Limpopo | 1403 | 53 870 | 3 067 |
Mpumalanga | 997 | 61 224 | 3 428 |
North West | 966 | 48 960 | 7 482 |
Northern Cape | 586 | 27 699 | 3 787 |
Western Cape | 10380 | 245 360 | 14 333 |
Total | 44 946 | 1 318 504 | 95 508 |
Dr. Zwelini Mkhize Minister of Health