Media Statement 2 December 2020
As of today, the cumulative total of COVID-19 cases is 796 472 with 4 173 new cases identified since the last report.
Province | Total cases for 02 December 2020 | Percentage total |
Eastern Cape | 130 430 | 16,4 |
Free State | 59 115 | 7,4 |
Gauteng | 235 664 | 29,6 |
KwaZulu-Natal | 128697 | 16,2 |
Limpopo | 18689 | 2,3 |
Mpumalanga | 31493 | 4,0 |
North West | 34898 | 4,4 |
Northern Cape | 23253 | 2,9 |
Western Cape | 134233 | 16,9 |
Unknown | 0 | 0,0 |
Total | 796472 | 100,0 |
Total Deaths and Recoveries
Regrettably, 65 more COVID-19 related deaths have been reported: Eastern Cape 4, Free State 15, Gauteng 4, Kwa-Zulu Natal 12 and Western Cape 30 which brings the total to 21 709 deaths
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Province | Total Deaths | Total Recoveries |
Eastern Cape | 4678 | 115 608 |
Free State | 1946 | 51 196 |
Gauteng | 5018 | 229 041 |
KwaZulu-Natal | 3367 | 118 355 |
Limpopo | 506 | 17 789 |
Mpumalanga | 614 | 30 474 |
North West | 566 | 33 618 |
Northern Cape | 313 | 20 723 |
Western Cape | 4701 | 117 501 |
Total | 21 709 | 734 305 |
Dr Zwelini Mkhize
Minister of Health
ENDS