The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, continues to provide laboratory-based surveillance to inform the public health response towards COVID-19 in South Africa.
Today the institute reports 702 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 3,997,975. Today, the NDoH reports 4 deaths in the past 24 hours. The cumulative COVID-19 deaths are 101,880 to date.
25,826,822 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 14,057,182 | 54.4% | 2,479 | 45.6% |
Public | 11,769,640 | 45.6% | 2,963 | 54.4% |
Total | 25,826,822 | 100.0% | 5,442 | 100.0% |
PROVINCIAL BREAKDOWN
The majority of new cases today are from Gauteng (52%), followed by Kwa-Zulu Natal accounting for 15%. Western Cape accounted for 13%; Free State, Mpumalanga and North West each accounted for 5% respectively; Eastern Cape accounted for 3%; Limpopo accounted for 2%; and Northern Cape accounted for 1% of today’s new cases. The cumulative number of cases by province are shown in the table below:
Province | Total cases for 10 July 2022 | Incident infections for 11 July 2022 | Possible reinfections for 11 July 2022 | New cases on 11 July 2022 | Total cases for 11 July 2022 | Percentage total |
Eastern Cape | 363,764 | 15 | 5 | 20 | 363,748 | 9,1 |
Free State | 215,853 | 27 | 6 | 33 | 215,886 | 5,4 |
Gauteng | 1,322,551 | 302 | 62 | 364 | 1,322,915 | 33,1 |
KwaZulu-Natal | 716,165 | 90 | 17 | 107 | 716,272 | 17,9 |
Limpopo | 159,498 | 15 | 1 | 16 | 159,514 | 4,0 |
Mpumalanga | 201,846 | 28 | 4 | 32 | 201,878 | 5,0 |
North West | 201,795 | 20 | 12 | 32 | 201,827 | 5,0 |
Northern Cape | 115,168 | 9 | 1 | 10 | 115,178 | 2,9 |
Western Cape | 700,629 | 84 | 8 | 92 | 700,721 | 17,5 |
Total | 3,997,269 | 590 | 116 | 706 | 3,997,975 | 100,0 |
HOSPITAL ADMISSIONS
There has been an increase of 13 hospital admissions in the past 24 hours. The following table is a summary of reported COVID-19 admissions by sector.
Sector | Facilities Reporting | Admissions to Date |
Died to Date | Currently Admitted |
Private | 262 | 249,525 | 40,581 | 508 |
Public | 407 | 290,207 | 63,460 | 627 |
TOTAL | 669 | 539,732 | 104,041 | 1,135 |
VACCINE UPDATE
For updates on the national vaccine programme, click here. Thank you for your interest and remember that getting vaccinated for COVID-19 limits your risk of contracting and spreading the disease.
For more information on COVID-19, click here.
END