As of today the cumulative number of COVID-19 cases for South Africa is 1 558 458.
Province | Total cases for 11 April 2021 | Percentage total |
Eastern Cape | 195668 | 12,6 |
Free State | 84567 | 5,4 |
Gauteng | 417351 | 26,8 |
KwaZulu-Natal | 335119 | 21,5 |
Limpopo | 63430 | 4,1 |
Mpumalanga | 76171 | 4,9 |
North West | 64831 | 4,2 |
Northern Cape | 37053 | 2,4 |
Western Cape | 284268 | 18,2 |
Unknown | 0 | 0,0 |
Total | 1558458 | 100,0 |
Testing Data:
The number of tests conducted to date is 10 138 936. Of these 23 013 tests were completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 695 938 | 56% | 13 235 | 58% |
PUBLIC | 4 442 998 | 44% | 9 778 | 42% |
Total | 10 138 936 | 23 013 |
Deaths and Recoveries
Today, 66 more COVID-19 related deaths have been reported: Eastern Cape 0, Free State 15, Gauteng 6, Kwa-Zulu Natal 0, Limpopo 0, Mpumalanga 0, North West 35, Northern Cape 0 and Western Cape 10, which brings the total to 53 322 deaths.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 483 296, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11374 | 184 029 | 265 |
Free State | 3737 | 79 207 | 1 623 |
Gauteng | 10424 | 404 574 | 2 353 |
KwaZulu-Natal | 10270 | 318 969 | 5 880 |
Limpopo | 2243 | 60 934 | 253 |
Mpumalanga | 1367 | 74 035 | 769 |
North West | 1561 | 60 636 | 2 634 |
Northern Cape | 840 | 33 122 | 3 091 |
Western Cape | 11506 | 267 790 | 4 972 |
Total | 53 322 | 1 483 296 | 21 840 |
Dr. Zwelini Mkhize Minister of Health