Media Statement
As of today, the cumulative number of detected COVID-19 cases is 740 254 with 1 729 new cases identified since the last report
Province | Total cases for 10 November 2020 | Percentage total |
Eastern Cape | 103180 | 13,9 |
Free State | 58033 | 7,8 |
Gauteng | 230559 | 31,1 |
KwaZulu-Natal | 124196 | 16,8 |
Limpopo | 17968 | 2,4 |
Mpumalanga | 30385 | 4,1 |
North West | 33948 | 4,6 |
Northern Cape | 22463 | 3,0 |
Western Cape | 119522 | 16,1 |
Unknown | 0 | 0,0 |
Total | 740254 | 100,0 |
The cumulative number of tests conducted to date is 5 010 350 with 17 269 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 889 657 | 58% | 11 071 | 64% |
PUBLIC | 2 120 693 | 42% | 6 198 | 36% |
Total | 5 010 350 | 17 269 |
Total Deaths and Recoveries
Regrettably, we report 106 COVID-19 related deaths today: 12 from KwaZulu Natal, 24 from Eastern Cape, 15 from the Free State, 33 from North West, 7 from Gauteng, and 15 from Western Cape. This brings the total number of COVID-19 related deaths to 19 951. Of the 106 deaths reported today, 15 were reported to have occurred in the past 24-48 hours: 2 in Eastern Cape, 2 in the Free State, 2 in Gauteng, 1 in KwaZulu Natal, and 8 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 683 194 which translates to a recovery rate of 92%
Province | Total Deaths | Total
Recoveries |
Active Cases |
Gauteng | 4870 | 223 705 | 1 984 |
KwaZulu-Natal | 3267 | 115 544 | 5 385 |
Western Cape | 4418 | 110 644 | 4 460 |
Eastern Cape | 3910 | 92 126 | 7 144 |
Free State | 1599 | 46 058 | 10 376 |
North West | 508 | 30 248 | 3 192 |
Mpumalanga | 608 | 29 215 | 562 |
Limpopo | 476 | 17 074 | 418 |
Northern Cape | 295 | 18 580 | 3 588 |
Unknown
Total |
0
19 951 |
0
683 194 |
0
37 109 |
Dr Zwelini Mkhize
Minister of Health
ENDS