As of today, the cumulative total of COVID-19 cases identified in South Africa is 1 214 176.
Province | Total cases for 09 January 2021 | Percentage total |
Eastern Cape | 179713 | 14,8 |
Free State | 66133 | 5,4 |
Gauteng | 328925 | 27,1 |
KwaZulu-Natal | 247647 | 20,4 |
Limpopo | 35813 | 2,9 |
Mpumalanga | 44818 | 3,7 |
North West | 45879 | 3,8 |
Northern Cape | 27383 | 2,3 |
Western Cape | 237865 | 19,6 |
Unknown | 0 | 0,0 |
Total | 1214176 | 100,0 |
A cumulative total of 7 120 847 tests have been completed with 77 167 tests conducted since the last report
Sector | Total tested | New tested | ||
PRIVATE | 4 138 584 | 58% | 48 518 | 63% |
PUBLIC | 2 982 263 | 42% | 28 649 | 37% |
Total | 7 120 847 | 77 167 |
Regrettably, we report a further 399 COVID-19 related deaths: Eastern Cape 85, Free State 11, Gaut- eng 69, Kwa-Zulu Natal 96, Limpopo 5, Mpumalanga 15, Northern Cape 12 and Western Cape 106 . This brings the total deaths to 32 824.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our recoveries now stand at 956 712, representing a recovery rate of 78,9%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 8662 | 163 062 | 7 989 |
Free State | 2276 | 56 089 | 7 768 |
Gauteng | 6142 | 276 998 | 45 785 |
KwaZulu-Natal | 5170 | 153 274 | 89 203 |
Limpopo | 663 | 26 447 | 8 703 |
Mpumalanga | 697 | 36 431 | 7 690 |
North West | 703 | 35 640 | 9 536 |
Northern Cape | 437 | 23 529 | 3 417 |
Western Cape | 8074 | 185 242 | 44 549 |
Total | 32 824 | 956 712 | 224 640 |
Dr Zwelini Mkhize Minister of Health ENDS