As of today, the cumulative total of COVID-19 cases identified in South Africa is 1 192 570.
Province | Total cases for 08 January 2021 | Percentage total |
Eastern Cape | 178525 | 15,0 |
Free State | 65516 | 5,5 |
Gauteng | 322707 | 27,1 |
KwaZulu-Natal | 241740 | 20,3 |
Limpopo | 34040 | 2,9 |
Mpumalanga | 43364 | 3,6 |
North West | 45075 | 3,8 |
Northern Cape | 27059 | 2,3 |
Western Cape | 234544 | 19,7 |
Unknown | 0 | 0,0 |
Total | 1192570 | 100,0 |
A cumulative total of 7 043 680 tests have been completed with 76 202 tests conducted since the last report
Sector | Total tested | New tested | ||
PRIVATE | 4 090 066 | 58% | 46 746 | 61% |
PUBLIC | 2 953 614 | 42% | 29 456 | 39% |
Total | 7 043 680 | 76 202 |
Regrettably, we report 616 more COVID-19 related deaths: Eastern Cape 215, Free State 27, Gaut- eng 75, Kwa-Zulu Natal 72, Limpopo 11, Mpumalanga 11, North West 55, Northern Cape 4 and Western Cape 146 This brings the total deaths to 32 425.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our recoveries now stand at 947 919, representing a recovery rate of 79,5%
Total Deaths | Total Recoveries | Active Cases | |
Eastern Cape | 8577 | 163 062 | 6 886 |
Free State | 2265 | 55 940 | 7 311 |
Gauteng | 6073 | 272 991 | 43 643 |
KwaZulu-Natal | 5074 | 151 601 | 85 065 |
Limpopo | 658 | 25 081 | 8 301 |
Mpumalanga | 682 | 35 617 | 7 065 |
North West | 703 | 35 553 | 8 819 |
Northern Cape | 425 | 23 515 | 3 119 |
Western Cape | 7968 | 184 559 | 42 017 |
32 425 | 947 919 | 212 226 |
Dr Zwelini Mkhize Minister of Health
ENDS