Media Statement
Today we report a cumulative total of 1 127 759 COVID-19 cases identified, with 14 410 new cases since the last report, representing a 30% positivity rate.
Province | Total cases for 05 January 2021 | Percentage total |
Eastern Cape | 174 853 | 15,5 |
Free State | 63 981 | 5,7 |
Gauteng | 304 420 | 27,0 |
KwaZulu-Natal | 223 487 | 19,8 |
Limpopo | 29 265 | 2,6 |
Mpumalanga | 39 528 | 3,5 |
North West | 42 244 | 3,7 |
Northern Cape | 26 095 | 2,3 |
Western Cape | 223 886 | 19,9 |
Unknown | 0 | 0,0 |
Total | 1 127 759 | 100,0 |
A cumulative total of 6 828 147 tests have been conducted with 47 875 tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 3 958 323 | 58% | 29 027 | 61% |
PUBLIC | 2 869 824 | 42% | 18 848 | 39% |
Total | 6 828 147 | 47 875 |
Deaths, Recoveries and Active Cases
Regrettably, a further 513 deaths have been reported: Eastern Cape 124, Free State 14 , Gauteng 64, KwaZulu-Natal 92, Limpopo 3, Northern Cape 14 and Western Cape 202. This brings the total deaths to 30 524.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased. Our recoveries now stand at 920 879 at a recovery rate of 81,6%.
Total Deaths | Total Recoveries | Active Cases | |
Eastern Cape | 7 840 | 161 376 | 5 637 |
Free State | 2 203 | 55 214 | 6 564 |
Gauteng | 5 827 | 266 912 | 31 681 |
KwaZulu-Natal | 4 805 | 147 504 | 71 178 |
Limpopo | 625 | 22 322 | 6 318 |
Mpumalanga | 656 | 34 450 | 4 422 |
North West | 602 | 35 553 | 6 089 |
Northern Cape | 412 | 23 140 | 2 543 |
Western Cape | 7 554 | 174 408 | 41 924 |
30 524 | 920 879 | 176 356 |
Dr Zwelini Mkhize
Minister of Health
ENDS…