Media Statement
Today we report a cumulative total of 1 113 349 COVID-19 cases identified with 12 601 new cases since the last report, representing a 33,7% positivity rate.
Province | Total cases for 04 January 2021 | Percentage total |
Eastern Cape | 174 176 | 15,6 |
Free State | 63 740 | 5,7 |
Gauteng | 301 212 | 27,1 |
KwaZulu-Natal | 217 432 | 19,5 |
Limpopo | 28 333 | 2,5 |
Mpumalanga | 39 045 | 3,5 |
North West | 41 735 | 3,7 |
Northern Cape | 26 019 | 2,3 |
Western Cape | 221 657 | 19,9 |
Unknown | 0 | 0,0 |
Total | 1 113 349 | 100,0 |
A cumulative total of 6 780 272 tests have been conducted with 37 419 tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 3 929 296 | 58% | 20 356 | 54% |
PUBLIC | 2 850 976 | 42% | 17 063 | 46% |
Total | 6 780 272 | 37 419 |
Deaths, Recoveries and Active Cases
Regrettably, a further 434 COVID-19 related deaths have been reported: Eastern Cape 133 , Free State 2, Gauteng 36, KwaZulu-Natal 71, Limpopo 7, North West 25, Northern Cape 3 and Western Cape 157. This means we have breached the 30 000 mark for the cumulative number of COVID-19 related deaths identified, at 30 011.
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our recoveries now stand at 911 573 at a recovery rate of 81,9%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 7 716 | 161 376 | 5 084 |
Free State | 2 189 | 55 214 | 6 337 |
Gauteng | 5 763 | 264 261 | 31 188 |
KwaZulu-Natal | 4 713 | 145 819 | 66 900 |
Limpopo | 622 | 22 035 | 5 676 |
Mpumalanga | 656 | 34 338 | 4 051 |
North West | 602 | 35 429 | 5 704 |
Northern Cape | 398 | 23 139 | 2 482 |
Western Cape | 7 352 | 169 962 | 44 343 |
Total | 30 011 | 911 573 | 171 765 |
Dr Zwelini Mkhize
Minister of Health
ENDS…