As of today, the total number of confirmed COVID-19 cases in South Africa is 16 433.
Case Data
Province | Total cases for 18 May 2020 | Percentage total |
Eastern Cape | 2052 | 12,5 |
Free State | 163 | 1,0 |
Gauteng | 2343 | 14,3 |
KwaZulu-Natal | 1567 | 9,5 |
Limpopo | 88 | 0,5 |
Mpumalanga | 76 | 0,5 |
North West | 72 | 0,4 |
Northern Cape | 37 | 0,2 |
Western Cape | 10035 | 61,1 |
Unknown | 0 | 0,0 |
Total | 16 433 | 100,0 |
Testing Data
475 071 have been conducted with 14 198 done in the last 24 hour cycle.
PRIVATE | 230 067 | 48% | 6 449 | 45% |
PUBLIC | 245 004 | 52% | 7 749 | 55% |
475 071 | 14 198 |
Reported Deaths and Recoveries
Regrettably we report a further 22 COVID-19 related deaths- this brings the total national deaths to 286
We wish to express our condolences to the loved ones of the departed and thank the health care workers who cared for the deceased
The total number of recoveries to date is 7 298. Provincial Breakdown:
Province | Deaths | Recoveries |
Eastern Cape | 39 | 839 |
Free State | 6 | 108 |
Gauteng | 26 | 1657 |
KwaZulu Natal | 45 | 818 |
Limpopo | 3 | 37 |
Mpumalanga | 0 | 53 |
North West | 1 | 28 |
Northern Cape | 0 | 27 |
Western Cape | 166 | 3731 |
Total | 286 | 7298 |
Gender and Age Distribution of Deaths:
Distribution of Deaths by Gender:
Male (%) | Female (%) | Total |
160 | 126 | 286 |
Distribution of Deaths by Age:
Age | Deaths | Percentage (%) |
0-9 | 0 | |
10-19 | 0 | |
20-29 | 1 | 0,3 |
30-39 | 15 | 5,3 |
40-49 | 36 | 12,6 |
50-59 | 64 | 22,4 |
60-69 | 75 | 26,2 |
70-79 | 59 | 20,6 |
80-89 | 28 | 9,8 |
90-99 | 8 | 2,8 |
Total | 286 | 100 |
As we prepare for the easing of lockdown regulations high risk age groups and those with co-morbidities such as hypertension, diabetes, cardiac disease, obesity and people living with HIV must take extra precautions and necessary steps to avoid possible exposure to COVID-19.