Media Statement
As of today the cumulative number of COVID-19 cases identified in South Africa on 30 May 2021 is 1 662 825, with 3 755 new cases reported over the past 24 hours.
Province | Total cases for 30 May 2021 | Percentage total |
Eastern Cape | 197 759 | 11,9 |
Free State | 101 074 | 6,1 |
Gauteng | 456 764 | 27,5 |
KwaZulu-Natal | 339 811 | 20,4 |
Limpopo | 65 364 | 3,9 |
Mpumalanga | 82 426 | 5,0 |
North West | 75 847 | 4,6 |
Northern Cape | 50 188 | 3,0 |
Western Cape | 293 592 | 17,7 |
Total | 1 662 825 | 100,0 |
Testing Data
The number of tests conducted to date is 11 606 570. Of these 31 523 tests were conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE PUBLIC | 6 534 983 5 071 587 | 56% 44% | 17 529 13 994 | 56% 44% |
Total | 11 606 570 | 31 523 |
Deaths and Recoveries
In the last 24 hours, 76 deaths have been reported: Eastern Cape 0, Free State 8, Gauteng 17, KwaZulu-Natal 0, Limpopo 0, Mpumalanga 0, North West 44, Northern Cape 1 and Western Cape 6 which brings the total to 56 439 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
The cumulative recoveries now stand at 1 556 874 representing a recovery rate of 93, 6%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 657 | 185 257 | 845 |
Free State | 4 329 | 88 614 | 8 131 |
Gauteng | 11 207 | 429 685 | 15 872 |
KwaZulu-Natal | 10 509 | 325 081 | 4 221 |
Limpopo | 2 446 | 62 222 | 696 |
Mpumalanga | 1 448 | 79 331 | 1 647 |
North West | 1 933 | 67 386 | 6 528 |
Northern Cape | 1 101 | 41 075 | 8 012 |
Western Cape | 11 809 | 278 223 | 3 560 |
Total | 56 439 | 1 556 874 | 49 512 |
Vaccination Rollout:
VACCINATION | TOTAL |
SISONKE | 479 768 |
PHASE TWO | 488 551 |
SISONKE & PFIZER | 968 319 |
The total vaccinated under the Sisonke Programme is 479 768. The total vaccinated in Phase Two as at midnight today is 488 551. These vaccinations were with the first dose of Pfizer vaccine. Total individuals vaccinated; Sisonke and Pfizer first dose is 968 319.
Dr. Zwelini Mkhize
Minister of Health