Media Statement
As of today the cumulative number of COVID-19 cases identified in South Africa is 1 596 595.
Province | Total cases for 09 May 2021 | Percentage total |
Eastern Cape | 196 285 | 12,3 |
Free State | 91 851 | 5,8 |
Gauteng | 428 319 | 26,8 |
KwaZulu-Natal | 337 333 | 21,1 |
Limpopo | 64 194 | 4,0 |
Mpumalanga | 79 054 | 5,0 |
North West | 69 167 | 4,3 |
Northern Cape | 42 179 | 2,6 |
Western Cape | 288 213 | 18,1 |
Unknown | 0 | 0,0 |
Total | 1 596 595 | 100,0 |
Testing Data
The number of tests conducted to date is 10 887 709. Of these 26 098 tests were conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 6 104 646 | 56% | 15 099 | 58% |
PUBLIC | 4 783 063 | 44% | 10 999 | 42% |
Total | 10 887 709 | 26 098 |
Deaths and Recoveries
Today, 11 COVID-19 related deaths have been reported: Eastern Cape 1, Free State 1, Gauteng 8, KwaZulu-Natal 1, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape and Western Cape 0 which brings the total to 54 735 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients.
The cumulative recoveries now stand at 1 516 256, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 589 | 184 464 | 232 |
Free State | 3 914 | 83 486 | 4 451 |
Gauteng | 10 770 | 412 712 | 4 837 |
KwaZulu-Natal | 10 428 | 321 173 | 5 732 |
Limpopo | 2 336 | 61 477 | 381 |
Mpumalanga | 1 402 | 76 730 | 922 |
North West | 1 725 | 63 687 | 3 755 |
Northern Cape | 925 | 36 927 | 4 327 |
Western Cape | 11 646 | 275 600 | 967 |
Total | 54 735 | 1 516 256 | 25 604 |
Vaccination Rollout
The number of Health Care Workers Vaccinated under the Sisonke Protocol to date remains 382 480.
Dr. Zwelini Mkhize
Minister of Health
END