Media Statement
As if today the cumulative number of COVID-19 cases identified in South Africa is 1 584 064.
Province | Total cases for 02 May 2021 | Percentage total |
Eastern Cape | 196109 | 12,4 |
Free State | 89455 | 5,6 |
Gauteng | 424326 | 26,8 |
KwaZulu-Natal | 336732 | 21,3 |
Limpopo | 63950 | 4,0 |
Mpumalanga | 78330 | 4,9 |
North West | 67829 | 4,3 |
Northern Cape | 40345 | 2,5 |
Western Cape | 286988 | 18,1 |
Unknown | 0 | 0,0 |
Total | 1584064 | 100,0 |
Testing Data
The number of tests conducted to date is 10 699 021. Of these 16 194 tests were conducted since the last report
Sector | Total tested | New tested | ||
PRIVATE | 5 993 302 | 56% | 7 490 | 46% |
PUBLIC | 4 705 719 | 44% | 8 704 | 54% |
Total | 10 699 021 | 16 194 |
Deaths and Recoveries
Today, 11 COVID-19 related deaths have been reported: Eastern Cape 1, Free State 5, Gauteng 1, Kwa-Zulu Natal 0, Limpopo 0, Mpumalanga 0, North West 0, Northern Cape 1 and Western Cape 3 which brings the total to 54 417 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients. The cumulative recoveries now stand at 1 507 778, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11568 | 184 356 | 185 |
Free State | 3880 | 82 061 | 3 514 |
Gauteng | 10664 | 410 573 | 3 089 |
KwaZulu-Natal | 10388 | 321 013 | 5 331 |
Limpopo | 2272 | 61 370 | 308 |
Mpumalanga | 1396 | 76 177 | 757 |
North West | 1725 | 63 136 | 2 968 |
Northern Cape | 898 | 35 612 | 3 835 |
Western Cape | 11626 | 273 480 | 1 882 |
Total | 54 417 | 1 507 778 | 21 869 |
Vaccination Rollout
The number of Health Care Workers Vaccinated under the Sisonke Protocol to date remains 318 670.
Dr. Zwelini Mkhize
Minister of Health