Media Statement
As of today the cumulative number of COVID-19 cases for South Africa is 1 556 242.
Province | Total cases for 09 April 2021 | Percentage total |
Eastern Cape | 195 610 | 12,6 |
Free State | 84 224 | 5,4 |
Gauteng | 416 704 | 26,8 |
KwaZulu-Natal | 334 925 | 21,5 |
Limpopo | 63 356 | 4,1 |
Mpumalanga | 75 933 | 4,9 |
North West | 64 615 | 4,2 |
Northern Cape | 36 869 | 2,4 |
Western Cape | 284 006 | 18,2 |
Unknown | 0 | 0,0 |
Total | 1 556 242 | 100,0 |
Testing Data:
The number of tests conducted to date is 10 086 459. Of these 30 560 tests were completed since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 5 667 621 | 56% | 16 160 | 53% |
PUBLIC | 4 418 838 | 44% | 14 400 | 47% |
Total | 10 086 459 | 30 560 |
Deaths and Recoveries
Today, 53 more COVID-19 related deaths have been reported: Eastern Cape 0, Free State 12, Gauteng 11, KwaZulu-Natal 2, Limpopo 2, Mpumalanga 0, North West 0, Northern Cape 10 and Western Cape 16, which brings the total to 53 226 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
Our cumulative recoveries today stand at 1 481 637, representing a recovery rate of 95%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 11 373 | 183 985 | 252 |
Free State | 3 717 | 78 912 | 1 595 |
Gauteng | 10 407 | 403 905 | 2 392 |
KwaZulu-Natal | 10 265 | 318 929 | 5 731 |
Limpopo | 2 243 | 60 872 | 241 |
Mpumalanga | 1 359 | 73 751 | 823 |
North West | 1 526 | 60 634 | 2 455 |
Northern Cape | 840 | 33 101 | 2 928 |
Western Cape | 11 496 | 267 548 | 4 962 |
Total | 53 226 | 1 481 637 | 21 379 |
Vaccination Rollout
The number of health care workers vaccinated under the Sisonke Protocol is 288 368 as reported at 18:30 today.
Dr. Zwelini Mkhize
Minister of Health
END