Today the cumulative number of COVID-19 cases identified in South Africa is 1 470 516 with 3 749 new cases identified since the last report.
Province | Total cases for 05 February 2021 | Percentage total |
Eastern Cape | 192579 | 13,1 |
Free State | 77243 | 5,3 |
Gauteng | 392794 | 26,7 |
KwaZulu-Natal | 319716 | 21,7 |
Limpopo | 59262 | 4,0 |
Mpumalanga | 66738 | 4,5 |
North West | 58109 | 4,0 |
Northern Cape | 32426 | 2,2 |
Western Cape | 271649 | 18,5 |
Unknown | 0 | 0,0 |
Total | 1470516 | 100,0 |
The cumulative total of tests conducted to date is 8 436 569 with 36 250 new tests recorded since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 4 768 312 | 57% | 16 182 | 45% |
PUBLIC | 3 668 257 | 43% | 20 068 | 55% |
Total | 8 436 569 | 36 250 |
Deaths and Recoveries
Regrettably, we further report 297 COVID-19 related deaths: Eastern Cape 49, Free State 40, Gaut- eng 52, Kwa-Zulu Natal 35, Limpopo 68, Mpumalanga 16, Northern Cape 2 and Western Cape 35 which brings the total to 45 902 deaths. We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased patients. Our recoveries now stand at 1 335 618, representing a recovery rate of 90,8%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 10920 | 178 949 | 2 710 |
Free State | 2826 | 65 850 | 8 567 |
Gauteng | 8542 | 375 884 | 8 368 |
KwaZulu-Natal | 8960 | 271 129 | 39 627 |
Limpopo | 1490 | 55 110 | 2 662 |
Mpumalanga | 1034 | 62 281 | 3 423 |
North West | 1008 | 48 960 | 8 141 |
Northern Cape | 599 | 28 267 | 3 560 |
Western Cape | 10523 | 249 188 | 11 938 |
Total | 45 902 | 1 335 618 | 88 996 |
Dr. Zwelini Mkhize Minister of Health