Media Statement
9 November 2020
As of today, the cumulative number of detected COVID-19 cases is 738 525 with 1 247 new cases identified since the last report
Province | Total cases for 09 November 2020 | Percentage total |
Eastern Cape | 102057 | 13,8 |
Free State | 57995 | 7,9 |
Gauteng | 230412 | 31,2 |
KwaZulu-Natal | 124094 | 16,8 |
Limpopo | 17945 | 2,4 |
Mpumalanga | 30305 | 4,1 |
North West | 33908 | 4,6 |
Northern Cape | 22426 | 3,0 |
Western Cape | 119383 | 16,2 |
Unknown | 0 | 0,0 |
Total | 738525 | 100,0 |
The cumulative number of tests conducted to date is 4 993 081 with 12 641 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 878 586 | 58% | 7 017 | 56% |
PUBLIC | 2 114 495 | 42% | 5 624 | 44% |
Total | 4 993 081 | 12 641 |
Total Deaths and Recoveries
Regrettably, we report 36 COVID-19 related deaths today: 8 from Eastern Cape, 20 from the Free State, 1 from Gauteng, 1 from Mpumalanga and 6 from Western Cape This brings the total number of COVID-19 related deaths to 19 845. Of the 36 deaths reported today, 13 was reported to have occurred in the past 24-48 hours: 4 in East- ern Cape, 2 in the Free State, 1 in Gauteng and 6 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 680 726 which translates to a recovery rate of 92%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3886 | 92126 | 6045 |
Free State | 1584 | 45872 | 10539 |
Gauteng | 4863 | 221966 | 3583 |
KwaZulu-Natal | 3255 | 115352 | 5487 |
Limpopo | 476 | 17055 | 414 |
Mpumalanga | 608 | 29215 | 482 |
North West | 475 | 30248 | 3185 |
Northern Cape | 295 | 18489 | 3642 |
Western Cape | 4403 | 110403 | 4577 |
National | 19845 | 680726 | 37954 |
Dr Zwelini Mkhize
Minister of Health
ENDS