Media Statement
As of today, the cumulative number of detected COVID-19 cases is 725 452 with 1 770 new cases identified since the last report.
Province | Total cases for 31 October 2020 | Percentage total |
Eastern Cape | 96 675 | 13,3 |
Free State | 56 921 | 7,8 |
Gauteng | 228 756 | 31,5 |
KwaZulu-Natal | 123 124 | 17,0 |
Limpopo | 17 583 | 2,4 |
Mpumalanga | 29 829 | 4,1 |
North West | 33 326 | 4,6 |
Northern Cape | 21 912 | 3,0 |
Western Cape | 117 326 | 16,2 |
Unknown | 0 | 0,0 |
Total | 725 452 | 100,0 |
The cumulative number of tests conducted to date is 4 822 973 with 22 150 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 771 086 | 57% | 13 152 | 59% |
PUBLIC | 2 051 887 | 43% | 8 998 | 41% |
Total | 4 822 973 | 22 150 |
Total Deaths and Recoveries
Regrettably, we report 46 COVID-19 related deaths today: 35 from Eastern Cape, 2 from the Free State, 2 from Gauteng, 3 from KwaZulu-Natal and 4 from Western Cape. This brings the total number of COVID-19 related deaths to 19 276. Of the 46 deaths reported today, 10 were reported to have occurred in the past 24-48 hours: 3 in the Eastern Cape, 1 in the Free State, 2 from Gauteng, 2 in KwaZulu-Natal, and 2 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 654 182 which translates to a recovery rate of 90%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3 681 | 89 158 | 3 836 |
Free State | 1 507 | 42 869 | 12 545 |
Gauteng | 4 721 | 208 043 | 15 992 |
KwaZulu-Natal | 3 225 | 112 869 | 7 030 |
Limpopo | 458 | 16 588 | 537 |
Mpumalanga | 605 | 28 559 | 665 |
North West | 452 | 29 383 | 3 491 |
Northern Cape | 266 | 18 061 | 3 585 |
Western Cape | 4 361 | 108 652 | 4 313 |
National | 19 276 | 654 182 | 51 994 |
Dr Zwelini Mkhize
Minister of Health
ENDS