Media Statement
As of today, the cumulative number of detected COVID-19 cases is 719 714 with 1 863 new cases identified since the last report.
Province | Total cases for 28 October 2020 | Percentage total |
Eastern Cape | 95 050 | 13,2 |
Free State | 56 196 | 7,8 |
Gauteng | 227 833 | 31,7 |
KwaZulu-Natal | 122 624 | 17,0 |
Limpopo | 17 374 | 2,4 |
Mpumalanga | 29 553 | 4,1 |
North West | 32 956 | 4,6 |
Northern Cape | 21 560 | 3,0 |
Western Cape | 116 568 | 16,2 |
Unknown | 0 | 0,0 |
Total | 719 714 | 100,0 |
The cumulative number of tests conducted to date is 4 752 596 with 25 721 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 728 014 | 57% | 17 342 | 67% |
PUBLIC | 2 024 582 | 43% | 8 379 | 33% |
Total | 4 752 596 | 25 721 |
Total Deaths and Recoveries
Regrettably, we report 58 COVID-19 related deaths today: 18 from Eastern Cape, 2 from Gauteng, 3 from the Free State, 12 from KwaZulu-Natal, 7 from Limpopo, 6 from Northern Cape and 10 from Western Cape. This brings the total number of COVID-19 related deaths to 19 111. Of the 58 deaths reported today, 16 were re- ported to have occurred in the past 24-48 hours: 1 from the Free State 2 from East- ern Cape, 2 from Gauteng, 2 from KwaZulu-Natal, 2 from Limpopo and 7 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 648 654 which translates to a recovery rate of 90%.
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3 588 | 88 437 | 3 025 |
Free State | 1 493 | 41 290 | 13 413 |
Gauteng | 4 713 | 207 211 | 15 909 |
KwaZulu-Natal | 3 209 | 112 643 | 6 772 |
Limpopo | 458 | 16 218 | 698 |
Mpumalanga | 601 | 28 245 | 707 |
North West | 434 | 28 841 | 3 681 |
Northern Cape | 262 | 17 811 | 3 487 |
Western Cape | 4 353 | 107 958 | 4 257 |
National | 19 111 | 648 654 | 51 949 |
Dr Zwelini Mkhize
Minister of Health
ENDS