C O N F I R M E D CASES | NEW | TOTAL |
COVID-19 | 142 | 3300 |
DEATHS | 4 | 58 |
RECOVERIES | 165 | 1055 |
The provincial breakdown is as follows:
PROVINCE | CONFIRMED CASES | DEATHS | RECOVERIES |
GAUTENG | 1170 | 7 | 545 |
WESTERN CAPE | 940 | 17 | 216 |
KWAZULU – NATAL | 639 | 23 | 151 |
EASTERN CAPE | 310 | 5 | 15 |
FREE STATE | 105 | 5 | 74 |
LIMPOPO | 27 | 1 | 21 |
NORTH WEST | 25 | 0 | 13 |
MPUMALANGA | 23 | 0 | 14 |
NORTHERN CAPE | 18 | 0 | 6 |
UNALLOCATED | 43 | 0 | 0 |
Testing Data
Tests have been conducted on 121 510 patients in both public and private sectors. The tables and graphs below confirm the significant increase in testing which is mainly attributed to the mass community screening and testing taking place in provinces.
Sector | Total tested | New tested | ||
Private | 80 812 | 67% | 2 052 | 30% |
Public | 40 698 | 33% | 4 747 | 70% |
Grand Total | 121 510 | 6 799 |
WEEKLY PUBLIC HEALTH LABORATORIES CAPACITY REPORT
(from 16th March 2020 to 20th April 2020)
Total | 18 | 365 | 3 | 386 | |||
2020-03-16 | 2020-03-22 | 2020-03-16 | Monday | 8 | 77 | 2 | 87 |
2020-03-17 | Tuesday | 2 | 92 | 0 | 94 | ||
2020-03-18 | Wednesday | 9 | 172 | 0 | 181 | ||
2020-03-19 | Thursday | 7 | 230 | 3 | 240 | ||
2020-03-20 | Friday | 15 | 291 | 1 | 307 | ||
2020-03-21 | Saturday | 8 | 266 | 0 | 274 | ||
2020-03-22 | Sunday | 14 | 193 | 0 | 207 | ||
Total | 63 | 1 321 | 6 | 1 390 | |||
2020-03-23 | 2020-03-29 | 2020-03-23 | Monday | 21 | 104 | 0 | 125 |
2020-03-24 | Tuesday | 11 | 236 | 0 | 247 | ||
2020-03-25 | Wednesday | 24 | 430 | 1 | 455 | ||
2020-03-26 | Thursday | 26 | 354 | 4 | 384 | ||
2020-03-27 | Friday | 27 | 596 | 2 | 625 | ||
2020-03-28 | Saturday | 21 | 629 | 1 | 651 | ||
2020-03-29 | Sunday | 24 | 726 | 2 | 752 | ||
Total | 154 | 3 075 | 10 | 3 239 | |||
2020-03-30 | 2020-04-05 | 2020-03-30 | Monday | 15 | 582 | 0 | 597 |
2020-03-31 | Tuesday | 22 | 471 | 2 | 495 | ||
2020-04-01 | Wednesday | 32 | 565 | 3 | 600 | ||
2020-04-02 | Thursday | 27 | 922 | 3 | 952 | ||
2020-04-03 | Friday | 42 | 830 | 1 | 873 | ||
2020-04-04 | Saturday | 28 | 1 251 | 3 | 1 282 | ||
2020-04-05 | Sunday | 20 | 867 | 0 | 887 | ||
Total | 186 | 5 488 | 12 | 5 686 | |||
2020-04-06 | 2020-04-12 | 2020-04-06 | Monday | 33 | 793 | 0 | 826 |
2020-04-07 | Tuesday | 53 | 1 246 | 0 | 1 299 | ||
2020-04-08 | Wednesday | 37 | 1 183 | 1 | 1 221 | ||
2020-04-09 | Thursday | 27 | 1 588 | 2 | 1 617 | ||
2020-04-10 | Friday | 46 | 1 472 | 0 | 1 518 | ||
2020-04-11 | Saturday | 65 | 1 733 | 0 | 1 798 | ||
2020-04-12 | Sunday | 53 | 1 646 | 0 | 1 699 | ||
Total | 314 | 9 661 | 3 | 9 978 | |||
2020-04-13 | 2020-04-19 | 2020-04-13 | Monday | 107 | 1 840 | 11 | 1 958 |
2020-04-14 | Tuesday | 50 | 1 626 | 2 | 1 678 | ||
2020-04-15 | Wednesday | 76 | 1 881 | 1 | 1 958 | ||
2020-04-16 | Thursday | 73 | 2 663 | 2 | 2 738 | ||
2020-04-17 | Friday | 80 | 3 240 | 5 | 3 325 |
2020-04-18 | Saturday | 69 | 3 014 | 2 | 3 085 | ||
2020-04-19 | Sunday | 93 | 4 660 | 4 | 4 757 | ||
Total | 548 | 18 924 | 27 | 19 499 | |||
2020-04-20 | 2020-04-26 | 2020-04-20 | Monday | 6 | 425 | 0 | 431 |
Total | 6 | 425 | 0 | 431 | |||
1 298 | 39 778 | 75 | 41 151 |
ANALYSIS OF AGE AND GENDER OF CONFIRMED CASES
(Based on NICD data a of 19th April 2020)
Age group | Female | Male | Unknown | Total |
Unknown | 7 | 7 | 0 | 14 (0.4%) |
1-10years | 34 | 48 | 1 | 83(2.6%) |
11-20years | 69 | 67 | 0 | 136(4.3%) |
21-30years | 365 | 259 | 4 | 628(19.9%) |
31-40years | 456 | 309 | 3 | 768(24.3%) |
41-50years | 342 | 249 | 3 | 594(18.8%) |
51-60years | 248 | 254 | 3 | 505(15.9%) |
61-70years | 128 | 135 | 1 | 264(8.4%) |
71-80years | 54 | 75 | 1 | 130(4.1%) |
81-90years | 23 | 11 | 0 | 34(1.1%) |
91-100years | 1 | 1 | 0 | 2(0.06%) |
Grand Total | 1727 (54.7%) | 1415 (44.8%) | 16 (0.51%) | 3158 (100%) |